![]() | |
Pilot ID: | TGW20 |
Name: | Ricardo Sumopawiro |
Rank: | Second Officer |
Date of Hire: | 30/04/2017 |
Crew Base: | WSSS |
From: |
![]() |
Status: |
![]() |
Total Hours: | 14.14h |
Total Flights: | 4 |
Avg. Landing: | -478.5 ft/min |
Passengers: | 510 |
Flight # | Departure | Arrival | Aircraft | Duration | Submitted | Status |
---|---|---|---|---|---|---|
TGW2068 | WSSS | VHHH | A319-100 (9V-TRB) | 03.37 | 02/10/2017 |
Accepted |
TGW2703 | RPLC | WSSS | A319-100 (9V-TRB) | 03.32 | 01/10/2017 |
Accepted |
CEB537 | RPLC | WSSS | A320-200 (RP-C3272) | 03.30 | 19/06/2017 |
Accepted |
CEB538 | WSSS | RPLC | A320-200 (RP-C3250) | 03.35 | 18/06/2017 |
Accepted |