![]() | |
Pilot ID: | TGW229 |
Name: | Aadesh Phalgun |
Rank: | Cadet |
Date of Hire: | 18/04/2020 |
Crew Base: | WSSS |
From: |
![]() |
Status: |
![]() |
Total Flights: | 1 |
Total Flights: | 6.35h |
Avg. Landing: | -651 ft/min |
Pax Carried: | 307 |
Flight # | Departure | Arrival | Aircraft | Duration | Submitted | Status |
---|---|---|---|---|---|---|
TGW866 | WSSS | VTBD | B787-800 (9V-OFB) | 06.35 | 05/05/2020 |
Accepted |