![]() | |
Pilot ID: | TGW257 |
Name: | Andi Widjajana |
Rank: | Second Officer |
Date of Hire: | 05/09/2020 |
Crew Base: | WSSS |
From: |
![]() |
Status: |
![]() |
Total Flights: | 4 |
Total Flights: | 14.09h |
Avg. Landing: | 0 ft/min |
Pax Carried: | 583 |
Flight # | Departure | Arrival | Aircraft | Duration | Submitted | Status |
---|---|---|---|---|---|---|
TGG758 | YPPH | YSSY | A320-200 (VH-VNK) | 3.57 | 18/02/2021 |
Accepted |
TGG416 | YPPH | YMML | A320-200 (VH-VNH) | 3.05 | 20/01/2021 |
Accepted |
CEB128 | RPVM | RKSI | A320-200 (RP-C3274) | 4.35 | 20/12/2020 |
Accepted |
VNL177 | RJBB | RCTP | A320-200 (JA10VA) | 2.32 | 18/09/2020 |
Accepted |