![]() | |
Pilot ID: | TGW298 |
Name: | Alfreda Gusti Patria TAMA Setiyoko |
Rank: | Cadet |
Date of Hire: | 05/04/2022 |
Crew Base: | WSSS |
From: |
![]() |
Status: |
![]() |
Total Flights: | 1 |
Total Flights: | 0.57h |
Avg. Landing: | -207 ft/min |
Pax Carried: | 172 |
Flight # | Departure | Arrival | Aircraft | Duration | Submitted | Status |
---|---|---|---|---|---|---|
CEB349 | RPLL | RPVK | A320-200 (RP-C3276) | 00.57 | 21/04/2022 |
Accepted |