![]() | |
Pilot ID: | TGW96 |
Name: | Paul Moss |
Rank: | Trainee Second Officer |
Date of Hire: | 01/06/2018 |
Crew Base: | WSSS |
From: |
![]() |
Status: |
![]() |
Total Hours: | 4.19h |
Total Flights: | 1 |
Avg. Landing: | -235 ft/min |
Passengers: | 360 |
Flight # | Departure | Arrival | Aircraft | Duration | Submitted | Status |
---|---|---|---|---|---|---|
TGW16 | WSSS | YPPH | B787-900 (9V-OJB) | 04.19 | 02/06/2018 |
Accepted |