Pilot ID: | TGW170 |
Name: | Robert Matuszek |
Rank: | Second Officer |
Date of Hire: | 25/05/2019 |
Crew Base: | WSSS |
From: | Czech Republic |
Status: | Active |
Total Flights: | 5 |
Total Flights: | 12.36h |
Avg. Landing: | -161.4 ft/min |
Pax Carried: | 1826 |
Flight # | Departure | Arrival | Aircraft | Duration | Submitted | Status |
---|---|---|---|---|---|---|
NCT181 | RCTP | VTBD | B777-200 (HS-XBB) | 03.44 | 11/02/2020 |
Accepted |
NCT182 | VTBD | RCTP | B777-200 (HS-XBA) | 03.10 | 04/11/2019 |
Accepted |
TGW868 | WSSS | VTBD | B787-900 (9V-OJD) | 01.52 | 16/10/2019 |
Accepted |
TGW867A | VTBD | WSSS | B787-800 (9V-OFE) | 01.52 | 08/09/2019 |
Accepted |
TGW868 | WSSS | VTBD | B787-900 (9V-OJD) | 01.58 | 26/05/2019 |
Accepted |