Pilot ID Name Location Rank Total Flights Total Hours VATSIM ID IVAO ID Status
TGW1 Mike Sharpe YBBN Captain 130 397.38 979071 N/A
TGW2 Sava Markovic WSSS Cadet 0 0.00 1109329 N/A
TGW47 Ryan Azwan WIII Captain 76 265.23 1365610 N/A
TGW59 Jeffrey Poh RCTP Senior Captain 215 622.10 1386403 N/A
TGW78 Jan Claude Angco RKSI First Officer 77 118.52 N/A N/A
TGW103 Decky Harianto RPLL Second Officer 64 93.17 N/A 560155
TGW157 Mike Bridge WSSS Second Officer 31 61.10 910820 N/A
TGW170 Robert Matuszek VTBD Second Officer 5 12.36 1104160 301400
TGW177 Ian Place ZSNJ First Officer 38 134.42 1260254 504994
TGW179 Noval Kurniawan RPLL Second Officer 16 31.54 N/A 599128
TGW184 Mazmur The YMML Captain 84 311.24 N/A N/A
TGW202 Jhamal Miles PGSN First Officer 53 163.47 1232857 N/A
TGW203 Pierre Castonguay WSSS Second Officer 21 19.42 1079338 N/A
TGW205 Kang Qihao WSSS Second Officer 7 11.02 N/A N/A
TGW206 Harikrishna IYER WBKK Second Officer 39 49.02 1470520 N/A
TGW207 Rodney Shephard WSSS Senior Captain 282 814.20 N/A 630892
TGW213 Rick Martin WSSS First Officer 44 104.48 829418 N/A
TGW224 Thomas Quibell-Arnott YMHB Second Officer 7 17.59 1481978 973718
TGW227 Raghav Ranga VOCB Cadet 2 7.05 N/A N/A
TGW231 Aung Win Htut WMKC Second Officer 15 21.38 1480037 629682
TGW232 Irving Vargas Mendoza OMDB Second Officer 4 22.26 1383532 N/A
TGW245 Fani Mahardika RPLL Captain 266 345.44 N/A 577829
TGW250 Osvaldo Nascimento WSSS First Officer 42 114.41 1306050 N/A
TGW253 Jodi Ferdinan Jonata Sibarani RPLL Cadet 4 7.05 N/A 591221
TGW262 Imanuel Yosua VHHH Cadet 2 3.29 1430625 N/A
TGW265 Martin Pereira WMKI Cadet 1 0.50 1041176 360277
TGW268 Rich Johns RPVI Cadet 1 0.25 N/A N/A
TGW269 Daniel Marcel WSSS Second Officer 9 30.25 1537220 N/A
TGW277 Tinesh Laxmanrao VTSP Cadet 1 1.34 1504388 661170
TGW287 Kevin Stefanus WSSS Cadet 0 0.00 1493181 626753
TGW288 Malcolm Davis WIBB Second Officer 23 25.00 1580296 595637
TGW289 Prash Guna WSSS Second Officer 12 38.58 N/A N/A
TGW290 Jason Anderton WSSS Cadet 0 0.00 N/A N/A
TGW291 Jacob Przyborowski WSSS Cadet 0 0.00 1596463 N/A
TGW292 Oh Gyuwon WSSS Cadet 0 0.00 N/A N/A
TGW293 Danny Supriyadi WSSS Cadet 0 0.00 N/A 370528
TGW294 Danish Haikal WSSS Cadet 2 1.15 1575054 N/A
TGW295 Tom Duffey WSSS Cadet 0 0.00 1566490 N/A
TGW296 Bryan Iskandar WSSS Cadet 0 0.00 N/A 602886
TGW297 Francis Baton WSSS Cadet 0 0.00 1449202 N/A
TGW298 Alfreda Gusti Patria TAMA Setiyoko RPVM Cadet 2 1.24 N/A 471080
TGW299 Kiran Birk WSSS Cadet 2 2.05 1207789 N/A
TGW300 Hardi Gozali WSSS Cadet 0 0.00 1259227 401164
TGW301 Rob Rawlins WSSS Cadet 0 0.00 N/A N/A
TGW302 MAHMOUD SAADOUN WSSS Cadet 0 0.00 1135288 317857
TGW303 Zhong Jie Yong WSSS Cadet 0 0.00 1476012 N/A
TGW304 Faiz Farid WSSS Cadet 0 0.00 1519125 N/A
TGW305 Sebastiano Vazzoler WSSS Cadet 0 0.00 1579067 650238
TGW306 Yukio Schumann WSSS Cadet 0 0.00 1566337 N/A
TGW307 Kevin Kang WSSS Cadet 0 0.00 1628462 N/A
TGW308 Keannu Alarcon WSSS Cadet 0 0.00 1669909 704897
TGW309 Ryan Lee WSSS Cadet 0 0.00 1462749 N/A
TGW310 Charles Milne WSSS Cadet 0 0.00 1350198 N/A
TGW311 Noval Kurniawan Cadet 0 0.00 N/A 599128
TGW312 Francesco Barbaglia Cadet 0 0.00 1618520 688552
TGW313 Mounaim Bouslama WSSS Cadet 0 0.00 N/A 704477
TGW314 Zachary Williams Cadet 0 0.00 1606751 N/A
TGW315 Elian Salinas WSSS Cadet 0 0.00 1688009 01800
TGW316 Michael Wheeler WSSS Cadet 0 0.00 1209908 N/A
TGW317 Frederick Fleuren WSSS Cadet 0 0.00 811735 N/A
TGW318 Taylor Beck WSSS Cadet 0 0.00 N/A N/A
TGW319 Kenzo Tayko WSSS Cadet 0 0.00 1559000 N/A
TGW320 Qaiser Farouq WSSS Cadet 0 0.00 1587031 N/A
TGW321 Thomas Wheeler Cadet 0 0.00 988924 N/A
TGW322 John Mark Sia WSSS Cadet 0 0.00 1732355 N/A
TGW323 Nicola Podda WSSS Cadet 0 0.00 1124548 101086
TGW324 Ed Schlatter WSSS Cadet 0 0.00 830146 N/A
TGW325 Aarya Zare WSSS Cadet 0 0.00 N/A 711164
TGW326 David Burgess WSSS Cadet 0 0.00 N/A N/A
TGW327 Ross McCrindle WSSS Cadet 0 0.00 824354 N/A