![]() | |
Pilot ID: | TGW253 |
Name: | Jodi Ferdinan Jonata Sibarani |
Rank: | Cadet |
Date of Hire: | 01/08/2020 |
Crew Base: | WSSS |
From: |
![]() |
Status: |
![]() |
Total Flights: | 4 |
Total Flights: | 7.05h |
Avg. Landing: | -201 ft/min |
Pax Carried: | 378 |
Flight # | Departure | Arrival | Aircraft | Duration | Submitted | Status |
---|---|---|---|---|---|---|
CEB952 | RPMD | RPLL | A320-200 (RP-C3260) | 01.29 | 03/03/2022 |
Accepted |
CEB582 | RPVM | RPLL | A320-200 (RP-C3274) | 01.01 | 09/11/2021 |
Accepted |
CEB581 | RPLL | RPVM | A319-100 (RP-C3197) | 00.57 | 27/09/2021 |
Accepted |
CEB760 | WIII | RPLL | A320-200 (RP-C4104) | 03.38 | 26/09/2020 |
Accepted |